Commercial AV System — Annual Compliance Test Report
Scope
Annual electrical safety and performance compliance test of the installed AV system across the main conference room (Room A), breakout rooms (B, C) and ballroom. The test covers mains distribution, speaker circuit impedance, emergency-stop functionality, and DSP preset recall.
Test Equipment
| Instrument | Model | Calibration due |
|---|---|---|
| Multifunction tester | Megger MFT1741 | March 2025 |
| SMAART measurement rig | Rational Acoustics SMAART v9 | N/A (software) |
| Sound level meter | NTi Audio XL2 | January 2025 |
| Network cable certifier | Fluke DSX-8000 | June 2025 |
Test Results
| Test point | Location | Measured | Limit | Result |
|---|---|---|---|---|
| Earth continuity | Rack PDU-1 | 0.08 Ω | < 0.5 Ω | Pass |
| Insulation resistance | Room A speaker circuit | > 200 MΩ | > 1 MΩ | Pass |
| RCD trip time (30 mA) | Rack DB | 22 ms | < 300 ms | Pass |
| Emergency stop | Room A wall panel | Immediate mute | Immediate mute | Pass |
| DSP preset recall | Ballroom mode 3 | Correct | Matches baseline | Pass |
| SPL at FOH (pink noise) | Ballroom | 94.2 dBA | N/A (ref only) | Info |
| Network cable cert. | Dante primary link | Class EA | Class EA | Pass |
Notes
All circuits tested within specification. The emergency-stop button in Room A was cleaned (dust ingress on the NC contact) during testing — no fault found, preventive only. Recommended: re-test emergency-lighting battery packs within six months (not in scope of this AV-specific test).