Security System Commissioning Certificate
This certificate confirms that the security system detailed below has been installed, configured and tested in accordance with the manufacturer's specifications and the site's operational requirements.
Site Details
Installed Equipment
| Item | Make / Model | Qty | Serial / ID |
|---|---|---|---|
| NVR | Hikvision DS-7732NI-M4 | 1 | SAMPLE-SN-NVR-001 |
| IP turret camera (5MP) | Hikvision DS-2CD2355FWD-I | 12 | SAMPLE-SN-CAM-001–012 |
| PoE switch (24-port) | Ubiquiti USW-24-PoE | 1 | SAMPLE-SN-SW-001 |
| Access controller | ICT PRX-TSEC | 1 | SAMPLE-SN-AC-001 |
| Fob reader (external) | ICT TSCR-MF | 4 | SAMPLE-SN-RDR-001–004 |
| Electric strike | Trimec ES1000 | 4 | SAMPLE-SN-ES-001–004 |
Commissioning Checklist
| # | Item | Status | Notes |
|---|---|---|---|
| 1 | All cameras powered, linked, and displaying image on NVR | Pass | All 12 cameras at 5MP, 15 fps |
| 2 | Motion detection zones configured per camera | Pass | Per site plan Rev B |
| 3 | Recording schedule verified (24/7 continuous) | Pass | 60-day retention confirmed |
| 4 | Remote viewing operational (VPN + app) | Pass | Tested on iOS and Android |
| 5 | Access controller online, all readers responding | Pass | 4/4 readers polling |
| 6 | Staff fobs enrolled and tested on all doors | Pass | 18 fobs, 4 doors each |
| 7 | Fob revocation tested (instant lock-out) | Pass | Test fob #99 revoked, all doors deny |
| 8 | Fail-safe operation: electric strikes release on power loss | Pass | Confirmed at DB isolation test |
| 9 | UPS runtime test (NVR + switch + controller) | Pass | 48 minutes at full load |
| 10 | Handover training completed with site manager | Pass | Quick-reference guide left on site |
Declaration
I certify that the equipment listed above has been installed and commissioned in accordance with the manufacturer's instructions and applicable standards (AS/NZS 2201.1, AS/NZS 3000). The system is handed over in full working order.